To make the experience on our website as magical as possible for you, we use cookies. These are used for digital security and to show you products that match your interests.
Name | Blood Ogre |
Mana cost | |
Mana value | 3 |
Type | Creature - Ogre Warrior |
Series | Heroes vs. Monsters |
Rarity | Common |
Oracle text | Bloodthirst 1 (If an opponent was dealt damage this turn, this creature enters the battlefield with a +1/+1 counter on it.) First strike (This creature deals combat damage before creatures without first strike.) |
Power | 2 |
Toughness | 2 |
Artist | Christopher Moeller |
Customer 1967390949 |
0.0242 seconds for 55 queries (58.41kb) |
0.0488 seconds to render |